How do the rubbish collection options compare?
Addressing issues with the current services | Option 1: Fortnightly Collection | Option 2: Pay-as-you-throw | Option 3: Weekly Collection | Option 4: No Council Collection Service |
---|---|---|---|---|
Worker health and safety risks with current rubbish bag collection addressed | ||||
‘Animal strike’ issues with current rubbish bag collection addressed | ||||
Reduces the number of rubbish trucks on the roads and reduces associated greenhouse gas emissions | No impact | No impact | ||
Opportunity to facilitate the roll-out of electric rubbish trucks in order to minimise greenhouse gas emissions further | No impact | |||
Risk of odour concerns with fortnightly bin collection | No impact | No impact | No impact | |
Fortnightly bin collection may not suit the needs of larger households | N/A | N/A | N/A | |
More choice for households to purchase a rubbish collection service that meets their household needs | No impact | No impact | ||
We are concerned over the possibility that user pay options could lead to more household rubbish being illegally dumped or contaminating the recycling bins as a way of avoiding paying for a rubbish service |